|
|
Calendar | AF2000
specs | 2001 Drivers standings
| 2001 Entrants standings
Press Release
(updated 21/11) | Karun's column | Official
Site
What Karun's
father says
|
|
|
|
|
| Subic Bay | Philippines | April 7th - 8th | 1,2 |
| Johor | Malaysia | May 19th - 20th | 3,4 |
| Shah Alam | Malaysia | June 30th - July 1st | 5,6 |
| Sepang | Malaysia | July 21st - 22nd | 7,8 |
| Bira | Thailand | August 25th - 26th | 9,10 |
| - | Korea | September 22nd - 23rd | 11,12 |
| Zhuhai | China | October 20th - 21st | 13,14 |
| - | Macau | November 17th - 18th | NCP * |
| Manufacturer | Sonenscher Racing Cars Limited |
| Chassis | SMR AF 2000 |
| Construction | Twin Aluminium Honeycomb Planks |
| Engine | Ford 2.0 Litre Zetec 4-cylinder, Twin Cam, 16-Valve |
| Oil System | Dry sump |
| Power | 175 BHP |
| Gear box | Hewland 5-speed LD200 |
| Engine Management | Ford |
| Data acquisition | Pi Research (optional) |
| Brakes | Alcon discs/calipers (dual pot) |
| Suspension | Pushrod type Double wishbones with co-axial spring/damper units |
| Aerodynamics | Adjustable front and rear aerofoils |
| Tyres | Michelin - Front : 16/53 - 13 - Rear : 23/57 - 13 |
| Wheels | Techno mangesium |
| Dimensions | Overall length : 3.97 meters
Height : 1.00 meters Wheelbase : 2.50 meters Width :1.67 meters |
| Weight | 575 kg (with driver) |
| Maximum Speed | 150 mph (depending on circuit gearing) |
| Fuel | Super Unleaded 90 Octane |
| Fuel capacity | 50 litres |