![]() |
Australian
GP :: 6th March 2005 |
The first session will run from 1300 to 1400 on Saturday and will, as in 2004, be single lap qualifying, with the cars going out in the reverse order of their finishing positions at the previous race.
The second session, from 1000 to 1100 on Sunday, will also use the single lap format, with the cars going out in the reverse order of the qualifying on Saturday (i.e. the fastest car on Saturday runs last on Sunday).
The cars will run on Saturday with unrestricted fuel. They will then go into parc ferme after this qualifying session and for the Sunday qualifying session they will run with race fuel, having been allowed to refuel before the second qualifying session. They will not be allowed to refuel again before the race starts.
The times of the two sessions will be aggregated to determine the grid, with the shortest aggregate time in pole position.
Pos
|
No
|
Driver
|
Team
|
Laps
|
Time/Retired
|
Grid
|
Points |
| 1 | 6 | Giancarlo Fisichella | Renault | 1:33.171 | |||
| 2 | 16 | Jarno Trulli | Toyota | 1:35.270 | |||
| 3 | 7 | Mark Webber | Williams-BMW | 1:36.717 | |||
| 4 | 11 | Jacques Villeneuve | Sauber-Petronas | 1:36.984 | |||
| 5 | 15 | Christian Klien | Red Bull Racing | 1:37.486 | |||
| 6 | 14 | David Coulthard | Red Bull Racing | 1:38.320 | |||
| 7 | 8 | Nick Heidfeld | Williams-BMW | 1:39.717 | |||
| 8 | 3 | Jenson Button | BAR-Honda | 1:41.512 | |||
| 9 | 19 | Narain Karthikeyan | Jordan-Toyota | 1:44.357 | |||
| 10 | 9 | Kimi Räikkönen | McLaren-Mercedes | 1:44.997 | |||
| 11 | 10 | Juan Pablo Montoya | McLaren-Mercedes | 1:45.325 | |||
| 12 | 2 | Rubens Barrichello | Ferrari | 1:45.481 | |||
| 13 | 18 | Tiago Monteiro | Jordan-Toyota | 1:46.846 | |||
| 14 | 5 | Fernando Alonso | Renault | 1:47.708 | |||
| 15 | 21 | Christijan Albers | Minardi-Cosworth | 1:49.230 | |||
| 16 | 20 | Patrick Friesacher | Minardi-Cosworth | 1:50.864 | |||
| 17 | 17 | Ralf Schumacher | Toyota | 1:51.495 | |||
| 18 | 1 | Michael Schumacher | Ferrari | 1:57.931 | |||
| 19 | 12 | Felipe Massa | Sauber-Petronas | ||||
| 20 | 4 | Takuma Sato | BAR-Honda |
** END **