![]() |
The
Federation of Motor Sports Clubs of India |
National
Sports Federation recognized by the Government of India & Member of Indian Olympic Association |
|
2006 Schedule of Fees for 2 Wheelers
| Competition License | Rate |
| 2 Wheeler Full | Rs.750/= |
| 2 Wheeler Restricted | Rs.250/= |
| 2 Wheeler Clubmans | Rs.100/= |
| 2 Wheeler Team Entrant | Rs.10,000/= |
Entrance Fee & Annual Subscriptions
| Entrance Fee | Rs.2,500/= |
| Annual Subscription : Founder Members | Rs.5,000/= |
| Annual Subscription : Ordinary Members | Rs.5,000/= |
| Annual Subscription : Affiliate Member | Rs.3,000/= |
| Annual Subscription : Registered Member | Rs.1,000/= |
Permit Fees
Status |
Permit
Fees |
Co-efficient |
| Closed Invitation | Rs.1,500/= | 1.00 |
| Open | Rs.1,500/= | 3.00 |
| Challenge / Cups / Series | Rs.2,500/= | 4.00 |
| State / Regional Championship | Rs.5,000/= | 5.00 |
| National | Rs.5,000/= | 5.00 |
| Other Championship Round | Rs.20,000/= | 5.00 |
| National Championship Round | Rs.50,000/= | 8.00 |
| International | Rs.25,000/= | 11.00 |
Permit fee
for non-member will be an additional 50%
Naming rights for State / Regional Championships is Rs.10,000/=
** END **