Sakhir
 
Results - race 1
position pilote team gap laps best time time #1 time #2 time #3 max speed ideal lap ideal #1 ideal #2 ideal #3 pits pit time
1 L. Filippi Super Nova - 33 01'44"245 00'33"180 00'45"020 00'26"046 0 01'44"026 00'33"068 00'45"020 00'25"938 0 -
2 T. Glock iSport 00'08"162 33 01'44"372 00'33"141 00'45"302 00'25"930 0 01'44"317 00'33"140 00'45"247 00'25"930 0 -
3 A. Zuber iSport 00'11"903 33 01'44"388 00'33"209 00'45"246 00'25"933 0 01'44"388 00'33"209 00'45"246 00'25"933 0 -
4 B. Senna Arden 00'16"373 33 01'44"600 00'33"270 00'45"342 00'25"988 0 01'44"349 00'33"220 00'45"149 00'25"980 0 -
5 L. Di Grassi ART 00'18"074 33 01'44"627 00'33"106 00'45"558 00'25"963 0 01'44"347 00'33"106 00'45"279 00'25"963 0 -
6 A. Zaugg Arden 00'39"135 33 01'45"425 00'33"385 00'45"778 00'26"263 0 01'45"147 00'33"385 00'45"499 00'26"263 0 -
7 N. Lapierre DAMS 00'39"462 33 01'44"782 00'33"336 00'45"230 00'26"216 0 01'44"614 00'33"314 00'45"122 00'26"178 0 -
8 B. Garcia Durango 00'40"122 33 01'44"928 00'33"339 00'45"466 00'26"123 0 01'44"820 00'33"328 00'45"466 00'26"026 0 -
9 K. Chandhok Durango 00'43"505 33 01'44"829 00'33"365 00'45"379 00'26"085 0 01'44"655 00'33"326 00'45"269 00'26"060 0 -
10 M. Ammermuller ART 00'51"883 33 01'44"657 00'33"235 00'45"454 00'25"968 0 01'44"589 00'33"214 00'45"407 00'25"968 0 -
11 S. Yamamoto BCN Comp. 01'02"082 33 01'45"137 00'33"525 00'45"477 00'26"135 0 01'45"137 00'33"525 00'45"477 00'26"135 0 -
12 A. Soucek DPR 01'04"142 33 01'44"985 00'33"356 00'45"560 00'26"069 0 01'44"959 00'33"330 00'45"560 00'26"069 0 -
13 C. Bakkerud DPR 01'04"409 33 01'45"632 00'33"496 00'45"833 00'26"304 0 01'45"230 00'33"367 00'45"575 00'26"288 0 -
14 V. Petrov Campos 01'09"289 33 01'44"752 00'33"268 00'45"421 00'26"063 0 01'44"534 00'33"050 00'45"421 00'26"063 0 -
15 H. Tung BCN Comp. 01'12"116 33 01'45"360 00'33"415 00'45"930 00'26"015 0 01'45"046 00'33"180 00'45"851 00'26"015 0 -
16 A. Pizzonia FMS - 32 01'43"935 00'33"195 00'44"944 00'25"796 0 01'43"935 00'33"195 00'44"944 00'25"796 0 -
17 K. Nakajima DAMS - 32 01'43"226 00'32"823 00'44"781 00'25"622 0 01'43"087 00'32"708 00'44"781 00'25"598 0 -
18 K. Hirate Trident - 32 01'44"151 00'33"232 00'44"954 00'25"965 0 01'43"931 00'33"078 00'44"954 00'25"899 0 -
19 S. Jimenez Racing Eng. - 31 01'45"167 00'33"145 00'45"804 00'26"218 0 01'45"053 00'33"145 00'45"804 00'26"104 0 -
20 A. Negrão Minardi - 14 01'45"076 00'33"459 00'45"432 00'26"185 0 01'44"853 00'33"376 00'45"432 00'26"045 0 -
21 J. Villa Racing Eng. - 7 01'45"629 00'33"487 00'45"988 00'26"154 0 01'45"584 00'33"466 00'45"964 00'26"154 0 -
22 J. Tahinci FMS - 3 01'46"750 00'33"837 00'46"463 00'26"450 0 01'46"363 00'33"837 00'46"218 00'26"308 0 -
23 R. Rodriguez Minardi - 1 01'26"432 - - - 0 01'26"432 - - - 0 -
24 M. Conway Super Nova - 0 - - - - 0 - - - - 0 -
25 G. Pantano Campos - 0 - - - - 0 - - - - 0 -
26 P. Maldonado Trident - 0 - - - - 0 - - - - 0 -