![]() |
Organizers |
Approved
by |
|
![]() Meco Motor Sports Pvt. Ltd., Chennai |
![]() Madras Motor Sports Club, Chennai |
|
|
Calendar Rd,1
: 27-29 Apl CBE |
< Std.
Regs > |
List
of Homologated / TDF 2W |
Sl.
|
Vehicle
|
Homologation
No. |
Valid
From |
Valid
till |
| 1 | TVS XL | 298M0001 | 1998 | 2007 |
| 2 | TVS Champ 60 | 298M0002 | 1998 | 2007 |
| 3 | TVS Super Champ | 298M0003 | 1998 | 2007 |
| 4 | TVS Scooty | 298S0001 | 1998 | 2007 |
| 5 | TVS Samurai | 298MC0001 | 1998 | 2007 |
| 6 | TVS Shoghun | - | 1998 | 2007 |
| 7 | TVS Shaolin | 298MC0006 | 1998 | 2007 |
| 8 | TVS Fiero | 22KMC0001 | 2000 | 2009 |
| 9 | TVS Fiero F2 / Fiero F2 Variant | 203MC0003 | 2003 | 2012 |
| 10 | TVS Victor / Victor Variant | 202MC0001 | 2002 | 2011 |
| 11 | Yamaha RX 100 | 298MC0003 | 1998 | 2007 |
| 12 | Yamaha RXG | 298MC0004 | 1998 | 2007 |
| 13 | Yamaha RXZ | 298MC0005 | 1998 | 2007 |
| 14 | Yamaha RX 135 | 298MC0007 | 1998 | 2007 |
| 15 | Yamaha RX 135 (5 Speed) | 202MC0004 | 2002 | 2011 |
| 16 | Yamaha Crux / 5KA2 / 5KA3 | 203MC0001 | 2003 | 2012 |
| 17 | Yamaha YBX | 203MC0002 | 2003 | 2012 |
| 18 | Bajaj KB 125 | 298MC0002 | 1998 | 2007 |
| 19 | Bajaj Pulsar 150 cc | 202MC0003 | 2002 | 2011 |
| 20 | Bajaj Pulsar 180 cc | 202MC0002 | 2002 | 2011 |
| 21 | Hero Honda Karizma | 203MC0004 | 2003 | 2012 |
| 22 | Hero Honda CBZ | 204MC0001 | 2004 | 2013 |
| 23 | TVS Apache | 206MC0001 | 2006 | 2015 |
| 24 | TVS Victor Edge | 206MC0002 | 2006 | 2015 |
| 25 | Honda Unicorn | TDF060001 | 2006 | 2015 |
| 26 | Hero Honda Glamour – Kick (Fuel Injection) | TDF070001 | 2007 | 2016 |
| 27 | Hero Honda Glamour (Carburettor) | TDF070001A | 2007 | 2016 |
| 28 | Hero Honda Glamour – Self | TDF070001B | 2007 | 2016 |
| 29 | Hero Honda CBZ Xtreme (Kick ) | TDF070002 | 2007 | 2016 |
| 30 | Hero Honda CBZ Xtreme (Self ) | TDF070002A | 2007 | 2016 |
| 31 |
Yamaha Gladiator | TDF070003 | 2007 | 2016 |
| 32 | Yamaha Alba | TDF070004 | 2007 | 2016 |
| 33 | Suzuki Zeus | |||
| 34 | TVS Victor Edge Variant | |||
| 35 | TVS Apache RTR |
** END **