motorsport @ your finger tips

Amaron Batteries...last long...really long
home
4th JK TyreJunior Cup
Round 1 : 19-20th Dec 2008

Results : Race 1

Pos No. Name Best Tm In Lap Total Tm Diff Club
1 10 GOKUL KRISHNA 1:14.117 2 8:47.391 - WALLACE SPORTS
2 18 PRASHANTH K 1:14.561 4 8:53.130 +5.739 RAMS RACING
3 14 CHETAN 1:15.578 3 9:01.115 +13.724 WALLACE SPORTS
4 17 SARVESH YECHURY 1:16.934 4 9:13.515 +26.124 WALLACE SPORTS
5 12 KARTHIK KRISHNA 1:15.835 6 9:14.247 +26.856 RAMS RACING
6 27 VIKASH ANAND 1:15.510 5 9:14.623 +27.232 RAMS RACING
7 23 SANDEEP KUMAR 1:14.964 6 9:29.246 +41.855 RAMS RACING
8 4 RONAN DAS 1:19.117 3 9:41.620 +54.229 WALLACE SPORTS
9 24 RAVI DUBEY 1:20.315 3 9:49.801 +1:02.410 WALLACE SPORTS
10 6 SHRAVAN S REDDY 1:20.676 3 9:50.992 +1:03.601 RAMS RACING
11 5 SHARAD AGGARWAL 1:21.614 3 9:54.040 +1:06.649 WALLACE SPORTS
12 55 GAURAV RAJE 1:26.362 6 9:03.857 1 Lap RAMS RACING
DNF 3 VINOTH K 1:19.442 1 2:43.069 - WALLACE SPORTS
DNF 9 PARAGJYOTHI B 1:18.975 1 3:09.772 - WALLACE SPORTS
DNS 52 AARON DSOUZA -.--- 0 -.--- - AARON DSOUZA RACING

Results : Race 2

Pos No. Name Best Tm In Lap Total Tm Diff Club
1 10 GOKUL KRISHNA 1:14.825 7 10:20.480 - WALLACE SPORTS
2 18 PRASHANTH K 1:15.090 2 10:21.093 +0.613 RAMS RACING
3 9 PARAGJYOTHI B 1:15.567 3 10:30.955 +10.475 WALLACE SPORTS
4 12 KARTHIK KRISHNA 1:16.101 8 10:32.995 +12.515 RAMS RACING
5 27 VIKASH ANAND 1:16.456 3 10:43.016 +22.536 RAMS RACING
6 23 SANDEEP KUMAR 1:14.854 6 10:59.703 +39.223 RAMS RACING
7 5 SHARAD AGGARWAL 1:20.387 4 11:15.837 +55.357 WALLACE SPORTS
8 24 RAVI DUBEY 1:20.035 3 11:17.689 +57.209 WALLACE SPORTS
9 4 RONAN DAS 1:16.509 7 11:42.582 +1:22.102 WALLACE SPORTS
10 55 GAURAV RAJE 1:29.489 6 10:56.185 1 Lap RAMS RACING
DNF 17 SARVESH YECHURY 1:17.356 2 5:50.568 - WALLACE SPORTS
DNF 14 CHETAN 1:15.173 3 4:05.254 - WALLACE SPORTS
DNF 6 SHRAVAN S REDDY 1:23.210 1 1:40.693 - RAMS RACING
DNS 3 VINOTH K -.--- 0 -.--- - WALLACE SPORTS
DNS 52 AARON DSOUZA -.--- 0 -.--- - AARON DSOUZA RACING

Results : Race 3

Pos No. Name Best Tm In Lap Total Tm Diff Club
1 10 GOKUL KRISHNA 1:14.134 3 10:07.886 - WALLACE SPORTS
2 18 PRASHANTH K 1:14.392 3 10:12.066 +4.180 RAMS RACING
3 9 PARAGJYOTHI B 1:14.343 3 10:12.402 +4.516 WALLACE SPORTS
4 23 SANDEEP KUMAR 1:14.492 4 10:26.796 +18.910 RAMS RACING
5 12 KARTHIK KRISHNA 1:15.382 2 10:27.673 +19.787 RAMS RACING
6 17 SARVESH YECHURY 1:16.168 4 10:33.070 +25.184 WALLACE SPORTS
7 24 RAVI DUBEY 1:18.339 2 10:51.164 +43.278 WALLACE SPORTS
8 4 RONAN DAS 1:16.417 2 10:54.244 +46.358 WALLACE SPORTS
9 5 SHARAD AGGARWAL 1:18.611 2 11:05.037 +57.151 WALLACE SPORTS
10 6 SHRAVAN S REDDY 1:18.982 6 9:39.432 1 Lap RAMS RACING
11 55 GAURAV RAJE 1:29.611 2 10:55.901 +1:16.469 RAMS RACING
12 27 VIKASH ANAND 1:15.235 5 7:51.101 2 Laps RAMS RACING
DNF 3 VINOTH K 1:17.441 2 2:46.940 - WALLACE SPORTS
DNS 14 CHETAN -.--- 0 -.--- - WALLACE SPORTS
DNS 52 AARON DSOUZA -.--- 0 -.--- - AARON DSOUZA RACING

** END **