motorsport @ your finger tips

Amaron Batteries...last long...really long
home
4th JK TyreJunior Cup
Round 2: 21st Dec 2008

Results : Race 1

Pos No. Name Best Tm In Lap Total Tm Diff Club
1 10 GOKUL KRISHNA 1:14.095 2 10:14.390 - WALLACE SPORTS
2 18 PRASHANTH K 1:15.455 3 10:21.749 +7.359 RAMS RACING
3 14 CHETAN 1:18.275 5 10:49.582 +35.192 WALLACE SPORTS
4 6 SHRAVAN S REDDY 1:20.660 2 11:05.758 +51.368 RAMS RACING
5 24 RAVI DUBEY 1:19.510 2 11:19.818 +1:05.428 WALLACE SPORTS
6 5 SHARAD AGGARWAL 1:20.677 5 11:33.282 +1:18.892 WALLACE SPORTS
7 17 SARVESH YECHURY 1:22.742 1 10:54.572 1 Lap WALLACE SPORTS
8 55 GAURAV RAJE 1:53.329 2 12:17.862 2 Laps RAMS RACING
DNF 23 SANDEEP KUMAR 1:18.781 2 6:23.311 - RAMS RACING
DNF 9 PARAGJYOTHI B 1:18.980 2 4:55.851 - WALLACE SPORTS
DNF 4 RONAN DAS 1:17.342 2 2:50.589 - WALLACE SPORTS
DNF 12 KARTHIK KRISHNA 1:19.153 2 2:52.258 - RAMS RACING
DNF 27 VIKASH ANAND 1:23.059 1 3:09.906 - RAMS RACING
DNF 52 AARON DSOUZA 1:32.502 1 1:50.970 - AARON DSOUZA RACING
DNS 3 VINOTH K -.--- 0 -.--- - WALLACE SPORTS

Results : Race 2

Pos No. Name Best Tm In Lap Total Tm Diff Club
1 10 GOKUL KRISHNA 1:14.281 2 10:06.664 - WALLACE SPORTS
2 18 PRASHANTH K 1:15.295 3 10:14.035 +7.371 RAMS RACING
3 14 CHETAN 1:16.452 2 10:27.861 +21.197 WALLACE SPORTS
4 9 PARAGJYOTHI B 1:16.369 3 10:28.034 +21.370 WALLACE SPORTS
5 23 SANDEEP KUMAR 1:15.985 3 10:28.852 +22.188 RAMS RACING
6 27 VIKASH ANAND 1:17.963 6 10:41.578 +34.914 RAMS RACING
7 12 KARTHIK KRISHNA 1:19.062 4 10:50.766 +44.102 RAMS RACING
8 6 SHRAVAN S REDDY 1:19.143 4 10:57.850 +51.186 RAMS RACING
9 24 RAVI DUBEY 1:19.111 4 10:59.258 +52.594 WALLACE SPORTS
10 5 SHARAD AGGARWAL 1:19.652 4 11:04.291 +57.627 WALLACE SPORTS
11 55 GAURAV RAJE 1:25.037 4 10:25.088 1 Lap RAMS RACING
DNF 4 RONAN DAS 1:19.643 3 5:48.873 - WALLACE SPORTS
DNF 17 SARVESH YECHURY -.--- 0 10.735 - WALLACE SPORTS
DNF 52 AARON DSOUZA -.--- 0 12.188 - AARON DSOUZA RACING
DNS 3 VINOTH K -.--- 0 -.--- - WALLACE SPORTS

Results : Race 3

Pos No. Name Best Tm In Lap Total Tm Diff Club Hometown
1 10 GOKUL KRISHNA 1:14.593 3 10:10.697 - WALLACE SPORTS CHENNAI
2 9 PARAGJYOTHI B 1:15.028 7 10:13.781 +3.084 WALLACE SPORTS GUWAHATI
3 18 PRASHANTH K 1:15.039 7 10:14.877 +4.180 RAMS RACING CHENNAI
4 23 SANDEEP KUMAR 1:15.419 4 10:22.287 +11.590 RAMS RACING CHENNAI
5 14 CHETAN 1:16.875 4 10:32.614 +21.917 WALLACE SPORTS CHENNAI
6 17 SARVESH YECHURY 1:16.794 8 10:38.795 +28.098 WALLACE SPORTS NEW DELHI
7 27 VIKASH ANAND 1:17.100 8 10:43.337 +32.640 RAMS RACING CHENNAI
8 6 SHRAVAN S REDDY 1:19.317 8 10:56.848 +46.151 RAMS RACING CHENNAI
9 24 RAVI DUBEY 1:18.250 5 10:58.610 +47.913 WALLACE SPORTS NEW DELHI
10 5 SHARAD AGGARWAL 1:19.841 7 11:00.946 +50.249 WALLACE SPORTS HARYANA
11 55 GAURAV RAJE 1:24.796 6 10:18.179 1 Lap RAMS RACING MUMBAI
12 12 KARTHIK KRISHNA 1:17.208 2 11:42.745 +1:24.566 RAMS RACING CHENNAI
DNS 3 VINOTH K -.--- 0 -.--- - WALLACE SPORTS CHENNAI
DNS 4 RONAN DAS -.--- 0 -.--- - WALLACE SPORTS KOLKOTA
DNS 52 AARON DSOUZA -.--- 0 -.--- - AARON DSOUZA RACING MUMBAI

** END **